Arthur | BURY Esq. | 8? |
Tho | SELLY | 4 |
Xpher | KELLAND | 5 |
John | NOTT | 6 |
James | TOLLY | 3 |
Anthony | SNELL | 5 |
Richard | PARTRIDGE | 3 |
William | KELLAND | 2 |
John | -HAWAY | 1 |
John | CHALLICE | 3 |
Symon | MOORE | 2 |
George | RIDDLE | 2 |
Roger | HARE | 2 |
George | MOLLAND | 2 |
Rog-- | ? | 3 |
R--- | ? | 2 |
R-- | ? | 1 |
Richard | COOKE | 3 |
Tho | KENTSBEERE | 1 |
John | CRUSEY | 1 |
Tho | SEARLE | 1 |
---- | WOODWARD? | 1 |
---- | ----- | 1 |
John | HOU---- | 2 |
---- | ----- | - |
---chard | DENSHAM | 3 |
--bert | HELE | 2 |
--bert | ----- | 3 |
John | SHEBBEAR | 4 |
Matthew | WARREN | - |
John | NORTHCOTT | - |
Thomas | B---LAND | 1 |
Matthew | DENSHAM | - |
Gilbert | PITTWOOD | - |
Tho | PRIDDHAM | - |
Arthur | MOLLAN | - |
Richard | SHAPTON | - |
James | PARTRIDGE | - |
Mary | NEWCOMBE | - |
William | ----ING | 1 |
Thomas | ----- | 1 |
Total = 93
Paupers
Robert | DOCKETT | - |
Dewnis | DENSHAM | - |
George | SEARLE | - |
Thomas | MILLFORD | 1 |
Xpher | LEE | 1 |
Mary | SOWDON | 1 |
Robert | CHAPPLE | 1 |
Thomas | MANN SEN | 1 |
Richard | PRIEST | 1 |
George | OULDEN | 1 |
Tho | RENSBERE | 1 |
George | ----- | 1 |
John | ----- | - |
---- | ----- | - |
---- | ----- | - |
Michael | ----- | - |
Tho | --- | - |
Geo | KENTESBEERE? | - |
Willm | ----- | - |
---- | ----- | - |
---- | ----- | - |
---- | ----- | - |
---- | ----- | - |
Ann | ----- | - |